This short, high-impact safari packs Tanzania’s most famous wildlife zones into one smooth circuit. You’ll begin in Tarangire, where elephant herds roam beneath ancient baobabs and river corridors attract constant game. Next, you head into the Serengeti the iconic plains where big cats rule the kopjes and open grasslands, giving you your strongest chance for classic predator action. The finale is the Ngorongoro Crater, a natural wildlife arena with dense sightings in a single morning, including one of your best opportunities to spot the black rhino. It’s the perfect choice for travelers who want the Big Five highlights, epic scenery, and maximum wildlife in minimal time.
Each frame captures a new act in your Tanzanian story.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free